One Piece Card Statistics 2026
Computed from our own dataset of 11,593 One Piece cards across 130 sets, the same data behind our One Piece card price pages. Free to cite with a link.
- Median card price
- $2.02
- vs $79.52 average
- Median PSA 10 premium
- 5.5x
- over the same card raw
- PSA 10s graded
- 18,367
- across 158 cards
- Cards tracked
- 11,593
- across 130 sets
Key takeaways
- The median One Piece card sells for $2.02 raw. The average is $79.52, about 39x higher, because a few chase cards pull it up.
- 65% of priced cards sell for under $5. Only 7.4% reach $100, and 1.49% reach $1,000.
- A PSA 10 sells for a median 5.5x the same card raw.
- PSA has graded 18,367 One Piece cards a 10. The most-graded single card, DON!! Card [Gold Alternate Art], has 1,291.
How One Piece card prices are spread
Share of the 10,324 priced One Piece cards in each raw (ungraded) price band.
$2.02median card
- Under $127.1% 2,802
- $1 to $537.4% 3,861
- $5 to $2015.6% 1,606
- $20 to $10012.5% 1,289
- $100 to $1,0005.9% 612
- $1,000 or more1.5% 154
The band that holds the median card.
Raw prices from recent sales. Cards without a price and sealed product are left out.
The average One Piece card price is misleading
The mean price of a One Piece card in our dataset is $79.52. The median is $2.02, about 39x lower. Both numbers are correct, and only one of them describes the card you just pulled.
That gap is the whole shape of the hobby. Serial-numbered prize cards and championship promos carry enough value to lift the average far above the median, even in a game young enough to have no vintage at all. Any headline claiming the “average” card is worth $79.52 is quoting the mean of a distribution that has no meaningful middle.
PSA population: the most-graded One Piece cards
The cards with the most PSA 10 copies, and what a PSA 10 sells for.
18,367PSA 10s graded in total
| # | Card | PSA 10s | PSA 10 price |
|---|---|---|---|
| 1 | DON!! Card [Gold Alternate Art]One Piece Carrying on His Will | 1,291 | $57 |
| 2 | DON Card [Zoro Gold]One Piece Japanese Premium Booster | 964 | $112 |
| 3 | DON!! Card [Alternate Art]One Piece Romance Dawn | 693 | $130 |
| 4 | DON Card [Uta Gold]One Piece Japanese Premium Booster | 501 | $130 |
| 5 | DON!! Card [Uta Gold]One Piece Japanese Extra Booster Heroines Edition | 411 | $119 |
| 6 | DON Card [Trafalgar Law Gold]One Piece Japanese Premium Booster | 407 | $126 |
| 7 | DON Card [Luffy Gold]One Piece Japanese Premium Booster | 404 | $101 |
| 8 | DON!! Card [Nico Robin Gold]One Piece Japanese Extra Booster Heroines Edition | 399 | $107 |
| 9 | DON!! Card [Boa Hancock Gold]One Piece Japanese Extra Booster Heroines Edition | 398 | $118 |
| 10 | DON!! Card [Nami Gold]One Piece Japanese Extra Booster Heroines Edition | 397 | $141 |
PSA 10 counts as reported for the 158 One Piece cards where we hold population data. Totals change as PSA grades more.
One Piece sets with the most PSA 10s
PSA 10 copies summed across every card in the set we hold population data for.
| # | Set | PSA 10s | Cards |
|---|---|---|---|
| 1 | One Piece Japanese Premium Booster | 6,994 | 40 |
| 2 | One Piece Premium Booster | 1,932 | 30 |
| 3 | One Piece Premium Booster Vol 2 | 1,762 | 29 |
| 4 | One Piece Japanese Extra Booster Heroines Edition | 1,622 | 7 |
| 5 | One Piece Carrying on His Will | 1,595 | 3 |
| 6 | One Piece Japanese Premium Booster 2 | 1,580 | 26 |
| 7 | One Piece Romance Dawn | 701 | 2 |
| 8 | One Piece Azure Sea's Seven | 609 | 2 |
| 9 | One Piece Japanese Carrying on His Will | 420 | 3 |
| 10 | One Piece Awakening of the New Era | 217 | 1 |
PSA 10 counts as reported for the 158 One Piece cards where we hold population data. Totals change as PSA grades more.
The most valuable One Piece PSA 10s, and how many exist
The highest PSA 10 prices among cards with a population count. A low count is why most of them cost what they do.
| # | Card | PSA 10 price | PSA 10s |
|---|---|---|---|
| 1 | Nami [Asia Serial Mini Tin] P-112 #P-112One Piece Japanese Promo | $4,407 | 7 |
| 2 | DON Card [Zoro Gold]One Piece Premium Booster | $914 | 220 |
| 3 | DON Card [Donquixote Doflamingo Gold]One Piece Premium Booster | $651 | 100 |
| 4 | DON Card [Perona Gold]One Piece Premium Booster | $621 | 77 |
| 5 | DON Card [Luffy Gold]One Piece Premium Booster | $509 | 111 |
| 6 | DON Card [Kaido Gold]One Piece Premium Booster | $427 | 88 |
| 7 | DON Card [Vivi Gold]One Piece Premium Booster | $404 | 86 |
| 8 | DON!! Card [Yamato Gold]One Piece Premium Booster Vol 2 | $404 | 132 |
| 9 | DON Card [Katakuri Gold]One Piece Japanese Premium Booster | $376 | 227 |
| 10 | DON Card [Ace Gold]One Piece Premium Booster | $365 | 76 |
PSA 10 counts as reported for the 158 One Piece cards where we hold population data. Totals change as PSA grades more.
What a PSA 10 is actually worth
Across the 4,191 cards where we hold both a raw price and a PSA 10 price.
5.5xmedian PSA 10 premium
The median PSA 10 sells for 5.5x the ungraded card, at a median of $83.37.
The multiple is the number worth internalising, because grading costs are flat while the premium is proportional. A 5.5x multiple on a $2.02 card is still under a dollar of upside. The premium only pays on cards that already carry value, which is the opposite of how most submission decisions get made.
The 10 most valuable One Piece cards
Ranked by raw (ungraded) price across the whole dataset.
| # | Card | Raw price |
|---|---|---|
| 1 | Kaido [Championship 2023 Winner] ST04-003One Piece Starter Deck 4: Animal Kingdom Pirates | $35,500 |
| 2 | Monkey.D.Luffy [Championship 25-26] OP13-118One Piece Japanese Promo | $32,500 |
| 3 | Monkey.D.Luffy [Serial Prize] ST01-001One Piece Starter Deck 1: Straw Hat Crew | $30,900 |
| 4 | Monkey.D.Luffy [Serial Prize] ST01-001One Piece Japanese Starter Deck 1: Straw Hat Crew | $16,600 |
| 5 | Monkey.D.Luffy [Serial] EB04-061One Piece Promotion | $15,000 |
| 6 | Monkey.D.Luffy [SP] EB04-061One Piece World's Strongest Warriors | $15,000 |
| 7 | Boa Hancock [Championship 26-27] OP14-112One Piece Japanese Azure Sea's Seven | $13,997 |
| 8 | Monkey.D.Luffy [Serial] EB04-061One Piece Japanese Promo | $11,750 |
| 9 | Monkey.D.Luffy [Red Manga] OP13-118One Piece Carrying on His Will | $10,171 |
| 10 | Shanks [Championship 25-26] OP09-004One Piece Japanese Promo | $10,000 |
Raw prices from recent sales.
Methodology
- Computed over 11,593 card records in 130 One Piece sets, the same dataset behind our One Piece card price pages.
- Price statistics use the 10,324 cards carrying a raw price above zero. Cards with no price are excluded rather than counted as zero, which would drag every average down.
- Sealed product is excluded. 342 rows for booster boxes, elite trainer boxes, blisters and tins are dropped before anything is counted, because a booster box is not a card and leaving them in inflates the average by roughly a third.
- Grading premiums use only cards with a raw price of $1 or more. Below that, rounding in the raw price alone can manufacture a 100x multiple.
- Population figures are PSA 10 counts as reported for the 158 cards where we hold population data.
Citing these numbers
Journalists and creators are welcome to use any statistic on this page with attribution and a link to banktcg.com/one-piece-card-statistics. If you need a figure we haven't published, whether a specific set, era or grade, get in touch and we'll run it.